
Energy Webserver to configure, control and remotely visualize Legrand energy management offers.
-
LEGRAND
Energy Webserver to configure, control and remotely visualize Legrand energy management offers.
REF. 414949
EAN.
3414971122512
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Supply voltage DC | 12-12 V |
---|---|
Voltage type (supply voltage) | DC |
Supporting protocol for TCP/IP | Yes |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for ASI | No |
Supporting protocol for KNX | No |
Supporting protocol for MODBUS | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for LON | No |
Supporting protocol for SERCOS | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for EtherNet/IP | Yes |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for other bus systems | No |
Radio standard Bluetooth | No |
---|---|
Radio standard WLAN 802.11 | No |
Radio standard GPRS | No |
Radio standard GSM | No |
Radio standard UMTS | No |
IO link master | No |
System accessory | Yes |
Degree of protection (IP) | IP2X |
With potential separation | Yes |
Fieldbus connection over separate bus coupler possible | No |
Rail mounting possible | No |
Wall mounting/direct mounting | Yes |
Front built-in possible | No |
Rack-assembly possible | Yes |
Suitable for safety functions | Yes |
SIL according to IEC 61508 | None |
Performance level according to EN ISO 13849-1 | None |
Appendant operation agent (Ex ia) | No |
Appendant operation agent (Ex ib) | No |
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Width | 133.4 mm |
Height | 104.2 mm |
Depth | 43.1 mm |
Documentation
13 documents
Instruction Use
Instruction Use
Technical Guide
Technical Sheet
Instruction Use
Instruction Use
Technical Sheet
Technical Guide
Instruction Use
Technical Guide
Instruction Use
Technical Guide
Instruction Use
1 document
3D Autocad
1 document
Software
SELECT AN ACTION